Thursday, October 9
Time | Event | Location |
---|---|---|
11:00 AM – 7:00 PM | Kit Pick Up* All Races – Dartmouth | Zatzman Sportsplex, 110 Wyse Rd, Dartmouth |
Friday, October 10
Time | Event | Location |
---|---|---|
6:00 PM – 8:00 PM | Volunteer Appreciation Party | Benjamin Bridge, 1966 White Rock Rd, Wolfville |
Saturday, October 11
Time | Event | Location |
---|---|---|
10:00 AM – 1:30 PM | Youth Run Kit Pick Up | War Memorial Gymnasium, Athletics Complex, Acadia University |
10:00 AM – 5:00PM | Expo & Kit Pick UP* Sunday races | War Memorial Gymnasium, Athletics Complex, Acadia University |
2:00 PM – 3:15 PM | Youth Run | Raymond Field, Acadia University |
2:00 PM | 400M Start | Raymond Field, Acadia University |
2:15 PM | 800M Start | Raymond Field, Acadia University |
2:30 PM | 1,200M Start | Raymond Field, Acadia University |
2:45 PM | 1,600M Start | Raymond Field, Acadia University |
2:15 PM – 3:15 PM | Youth Run Post-Race Celebration | War Memorial Gymnasium, Athletics Complex, Acadia University |
Sunday, October 12
Time | Event | Location |
---|---|---|
6:00 AM – 1:30 PM | Bag Storage | War Memorial Gymnasium, Athletics Complex, Acadia University |
6:30 AM | Ultra & Full Marathon (Early Start) | Raymond Field, Acadia University |
7:30 AM | Ultra & Full Marathon Start | Raymond Field, Acadia University |
7:40 AM | Half Marathon Start | Raymond Field, Acadia University |
7:50 AM | 10KM Start | Raymond Field, Acadia University |
8:00 AM | 5KM Start | Raymond Field, Acadia University |
8:30 AM – 1:30 PM | Post-Race Celerbration | War Memorial Gymnasium, Athletics Complex, Acadia University |
1:30 PM | Official Course Closure | Raymond Field, Acadia University |
*There will be no race day Kit Pick Up on Sunday. If you cannot make one of the scheduled times above, please send a family member or friend or email admin@valleyharvestmarathon.ca for accommodations.