Valley Harvest Marathon 2025 Registration Fees
Event Pricing | January 1, 2025 – August 31, 2025 | September 1, 2025 – October 12, 2025 |
---|---|---|
Ultra Marathon (50KM) | $113.26 | $125.68 |
Full Marathon | $100.83 | $113.26 |
Half Marathon | $88.41 | $100.83 |
10KM | $75.98 | $88.41 |
5KM | $63.56 | $75.98 |
Youth Run | FREE Registration will open in September 2025. | FREE Registration will open in September 2025. |
Virtual Run – Race Kit Pick Up | $44.92 | $44.92 |
Virtual Run – Race Kit Mailed | $57.35 | $57.35 |
Virtual Run – Race Kit Mailed Outside Canada | $75.98 | $75.98 |
*All prices are inclusive of 15% HST and an online processing fee.